![]() |
Grace United Methodist Church Kokomo, Indiana |
|
![]() |
![]() |
![]() |
![]() |
Missions Budget for 2008 | |
World Missions | |
| Missionary Dr. Marke | $3,000 |
| Missionary Oscar Ramos | $3,000 |
| Missionary Jeff Newton | $5,000 |
| Grace Children's Hospital (Haiti) | $1,500 |
| Operation Classroom | $1,000 |
| HESP (Hatian Child Support) | $300 |
| Conference Scholarship /African University | $200 |
National Missions | |
| UMCOR Emergency Fund | $3,800 |
| Adult Work Camp | $1,000 |
| Henderson Settlement (Kentucky) | $1,000 |
Local Missions | |
| Howard Community Pastoral Training | $1,000 |
| Habitat For Humanity | $1,000 |
| Master Teacher Tutoring | $1,200 |
| Kokomo Rescue Mission | $1,000 |
| Thanksgiving Dinner | $250 |
| Samaritan Caregivers | $500 |
| Discretionary Fund | $2,000 |
| CAM | $1,000 |
| The Gilead House | $500 |
| Bridges Outreach | $750 |
| Kokomo Urban Outreach | $500 |
| Nesting Doves | $500 |
Missions Budget Total |
$30,000 |




