![]() |
Grace United Methodist Church Kokomo, Indiana |
|
![]() |
![]() |
![]() |
![]() |
Missions Budget for 2011 | |
World Missions | |
| Missionary Dr. Marke | $3,000 |
| Missionary Ken Vance | $3,000 |
| Missionary Jeff Newton | $3,000 |
| Grace Children's Hospital (Haiti) | $1,000 |
| Operation Classroom | $1,000 |
| HESP (Hatian Child Support) | $300 |
| Conference Scholarship /African University | $200 |
National Missions | |
| UMCOR Emergency Fund | $2,000 |
| Adult Work Camp | $700 |
| Youth Work Camp | $500 |
| Henderson Settlement (Kentucky) | $1,000 |
Local Missions | |
| Howard Community Pastoral Training | $1,000 |
| Habitat For Humanity | $1,000 |
| Kokomo Rescue Mission | $1,000 |
| Thanksgiving Dinner | $250 |
| Samaritan Caregivers | $500 |
| Discretionary Fund | $1,000 |
| CAM | $1,000 |
| The Gilead House | $500 |
| Bridges Outreach | $500 |
| Kokomo Urban Outreach | $800 |
| Grace Community Center | $3,000 |
| Indiana United Methodist Children's Home | $500 |
Missions Budget Total | $26,750 |




