![]() |
Grace United Methodist Church Kokomo, Indiana |
|
![]() |
![]() |
![]() |
![]() |
Missions Giving for 2007 | |||
Mission Ministry |
2007 |
2006 | 2005 |
| Apportioned Mission Giving | $10,800.00 | $10,180.50 | $17,652.00 |
| Eve Cain | $2,000.00 | ||
| Dennis Marke | $2,500.00 | $1,200.00 | |
| Oscar Ramos | $2,500.00 | $2,500.00 | $3,960.00 |
| Jeff Newton | $5,000.00 | $9,000.00 | |
| Ken Vance | $5,000.00 | ||
| Haiti Children's Hospital | $1,500.00 | $1,500.00 | $2,500.00 |
| HESP | $700.00 | $300.00 | |
| Laity Mission Trip to Sierra Leone | $1,500.00 | $3,000 | |
| Caregiving/Transients | $222.59 | $735.08 | |
| Relay for Life | $697.83 | $70.00 | $783.38 |
| Nesting Doves | $5,475.00 | $300.00 | $1,547.40 |
| CAM | $1,330.00 | $1,387.91 | $853.16 |
| Red Cross | $75.00 | ||
| Youth Work Camp | $2,152.00 | ||
| Adult Work Camp | $1,000.00 | $4,000.00 | |
| God's Katrina Kitchen | $500.00 | ||
| Howard Co. Pastoral Training | $1,000.00 | $1,000.00 | $1,095.00 |
| Kokomo Rescue Mission | $850.00 | $3,060.00 | $977.08 |
| Samaritan Caregivers | $3,000.00 | $400.00 | $625.00 |
| UMCOR | $7,759.62 | $4,262.00 | $13,998.00 |
| Heifer Project | $125.00 | ||
| MUFF | $2,000.00 | $398.03 | $410.75 |
| Partners in Ministry | $7,630.00 | $18,616.18 | |
| Master Teacher Tutoring | $385.89 | $174.54 | $2,257.41 |
| One Great Hour | $2,295.00 | ||
| Bridges Outreach | $500.00 | $100.00 | $775.00 |
| Kokomo Urban Outreach | $21,650.32 | $5,823.00 | $2,000.00 |
| Gideons | $580.00 | $280.00 | |
| Operation Classroom | $2,750.00 | $2,314.00 | $100.00 |
| Africa University | $200.00 | $250.00 | $500.00 |
| Nothing But Nets | $500.00 | ||
| Habitat For Humanity | $1,000.00 | $1,000.00 | $1,000.00 |
| Henderson Settlement | $7,000.00 | $1,000.00 | $1,000.00 |
| New Works School | $605.00 | ||
| Salvation Army | $20.00 | ||
| Miami Correctional Prison | $10,000.00 | ||
| Open Arms | $2,132.00 | $600.00 | |
| Camp Re-Yo-Ad | $800.00 | ||
| Domestic Women's Shelter | $2.375.00 | $200.00 | |
| Bishops Children's Offering | $2,000.00 | $876.00 | |
| United Methodist Student Day Offering | $271.31 | ||
| World Communion Sunday Offering | $946.00 | ||
| Souper Bowl Sunday Food Offering | $532.00 | ||
| Challenge Day at Kokomo High School | $3,500.00 | ||
| Christmas Mission Tree | $1,260.00 | ||
| Gilead House | $500.00 | ||
| Pastor's Discretionary Fund | $2,969.27 | ||
| Seminary Debt Reduction | $5,500.00 | ||
| US Military Care Packages | $330.00 | ||
| Discretionary Fund | $2,000.00 | ||
| Local Mission Fund | $10,307.91 | ||
| Loose Coin Offering | $1,677.58 | ||
Mission Ministry Total |
$121,399.73 | $78,155.00 | $77,661.44 |
United Methodist Men | |||
| Meals on Wheels | $100.00 | $100.00 | $100.00 |
| Samaritan Caregivers | $300.00 | $300.00 | $300.00 |
| Henderson Settlement | $550.00 | $50.00 | |
| Society of St. Andrew | $150.00 | $50.00 | |
| Bo School Student Scholarships | $300.00 | ||
| Methodist Men's Prayer Line | $100.00 | ||
| Kokomo Urban Outreach | $388.00 | ||
| Bright Star School (Kenya) | $500.00 | ||
| US Military Care Packages | $100.00 | ||
United Methodist Men Total |
$2,188.00 | $800.00 | $400.00 |
United Methodist Women | |||
| UMCOR | $200.00 | ||
| Call to Prayer & Self denial | $472.26 | ||
| District Mission Gifts | $120.00 | $20.00 | |
| Gifts to District Mission | $20.00 | ||
| UMW Remittances to Conference Treasurer | $8,126.50 | $8,307.43 | |
| MUFF | $1,500.00 | $2,000.00 | |
| Nesting Doves | $800.00 | $1,000.00 | |
| CAM | $500.00 | $500.00 | |
| Samaritan Caregivers | $500.00 | $500.00 | |
| Family Domestic Abuse Center | $350.00 | $350.00 | |
| Gilead House | $700.00 | $200.00 | |
| Bridges Outreach | $200.00 | $200.00 | |
| Open Arms | $200.00 | $200.00 | |
| Bona Vista | $100.00 | $100.00 | |
| Clinic of Hope | $100.00 | $100.00 | |
| Care Closet - Central MS | $50.00 | $50.00 | |
United Methodist Women Total |
$5,000.00 | $13,447.00 | $9,019.69 |
Grace UMC Total |
$128,587.73 | $92,402.00 | $87,081.13 |




